Tool limits
How many lookups each plan includes per day, the wait between lookups, and what Lists, export and history add.
Updated October 17, 2026
The tools share one daily allowance per organization. It resets at midnight UTC. The bar above each tool shows how much is left.
| Plan | Lookups per day | Wait between | Track by ISRC | Lists | Export | History |
|---|---|---|---|---|---|---|
| Free | 5 | 60 s | no | no | no | none |
| Beginner | 25 | 20 s | yes | no | no | 7 days |
| Artist | 100 | 10 s | yes | no | yes | 30 days |
| Pro | 500 | 3 s | yes | 50 rows | yes | 90 days |
| Business | 2,000 | none | yes | 500 rows | yes | 1 year |
- An address costs 1 lookup and nothing again for 24 hours.
- Track by ISRC costs 3.
- On Business, the tools can also be used through the API. See The REST API.
Read next
Still stuck? Write to [email protected].